Size Guide
To find the right size for your purchase, please follow the size of the following. If you have any questions please feel free to contact us at info@legends.dk
Clothing
An size for clothing.
| XS | S. | M | L. | XL | XXL | |
|---|---|---|---|---|---|---|
| EU | 44 | 46 | 48 | 50 | 52 | 54 |
| Uk | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 44 | 46 | 48 | 50 | 52 | 54 |
| Fr | 34 | 36 | 38 | 40 | 42 | 44 |
| It | 34 | 36 | 38 | 40 | 42 | 44 |
Footwear
An size for footwear.
| EU | US | Uk | Cm |
|---|---|---|---|
| 40 | 7 | 6 | 26,0 |
| 41 | 8 | 7 | 26,7 |
| 42 | 9 | 8 | 27,0 |
| 43 | 10 | 9 | 28,0 |
| 44 | 11 | 10 | 28,3 |
| 45 | 12 | 11 | 29,2 |
| 46 | 13 | 12 | 30,0 |
Tops
All dimensions are indicated in centimeters.
| XS | S. | M | L. | XL | XXL | |
|---|---|---|---|---|---|---|
| BREAST | 88 | 92 | 96 | 100 | 104 | 108 |
| WAIST | 76 | 80 | 84 | 88 | 92 | 98 |
| HIP | 89 | 93 | 97 | 101 | 105 | 110 |
| Shoulders | 42 | 43 | 44 | 45 | 46 | 47 |
Bottoms
All dimensions are indicated in centimeters.
| XS | S. | M | L. | XL | XXL | |
|---|---|---|---|---|---|---|
| WAIST | 76 | 80 | 84 | 88 | 92 | 96 |
| HIP | 89 | 93 | 97 | 101 | 105 | 110 |
| Inseam | 80 | 81 | 82 | 83 | 84 | 85 |
How to measure
A descriptive guide to body target.
- Breast: Measure around the fullest part of the chest while the body is relaxed.
- Waist: Measure around the narrowest part of the waist while the stomach is relaxed.
- Hip: Measure around the fullest part of the hip/buttocks.
- Shoulders: Measure across the back, from one shoulder to the other (from the shoulder blade).
-
Internal leg length (INSEAM): Measure from the step all the way down to the ankle.
